Chennai, Tamil Nadu
GST No. 33AAAFI1840G1ZX
Call 08047645826 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Disc Diameter | 150 mm |
| Warranty | 1 month |
| Power Consumption | 12 HP |
| Material | MS |
| Usage/Application | Industrial |
| Air Consumption | 120 CFM |
| Air Pressure | 55 Bar |
| Country of Origin | Made in India |
| BENCH | LIGHT STAND | HEAVY STAND | |
|---|---|---|---|
| Price | 8,000/- | 9,600/- | 10,600/- |
| Belt Size | 6" x 48" | 6" x 48" | 6" x 48" |
| Power Req. HP/RPM | 1/1440 | 1/1440 | 1/1440 |
| Approx weight in Kg. | 35 | 45 | 50 |
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 6" x 48" |
| BENCH | LIGHT STAND | HEAVY STAND | |
|---|---|---|---|
| Price | 8,000/- | 9,600/- | 10,600/- |
| Belt Size | 6" x 48" | 6" x 48" | 6" x 48" |
| Power Req. HP/RPM | 1/1440 | 1/1440 | 1/1440 |
| Approx weight in Kg. | 35 | 45 | 50 |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Size | NA |
| Power | NA |
| Diameter | NA |
| Tolerance | NA |
| Speed | NA |
| Range | NA |
| Accuracy | NA |
| Holding Capacity | NA |
| Weight | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Number Of Jaws | NA |
| Material | NA |
| Material Grade | NA |
| Color | NA |
| Automation Grade | Semi-Automatic |
| Weight | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Jaws | NA |
| Material | NA |
| Material Grade | NA |
| Automation Grade | Semi-Automatic |
| Holding Capacity | NA |
| Model Name/Number | NA |
| Weight | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Number Of Jaws | NA |
| Material | all |
| Color | NA |
| Automation Grade | Automatic |
| Size | NA |
| Holding Capacity | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | NA |
| Model Name/Number | NA |
| Voltage | NA |
| Automation Grade | Automatic |
| Rebar Diameter | NA |
| Size | NA |
| Usage/Application | Construction |
| Power | NA |
| Material | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Size | NA |
| Type | NA |
| Color | NA |
| Material Grade | NA |
| Length | NA |
| Shank Diameter | NA |
| Features | NA |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | NA |
| Shape | all |
| Usage/Application | Industrial |
| Dimension/Size | NA |
| Shaft Diameter | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Iron |
| Usage/Application | Industrial |
| Power | NA |
| Dimension/Size | NA |
| Max Pressure | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Grade | NA |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Manual |
| Model Name/Number | NA |
| Max Speed | NA |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | NA |
| Phase | NA |
| Material | NA |
| Power Source | NA |
| Voltage | NA |
| Surface Finishing | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Layout | NA |
| Capacity | NA |
| Usage/Application | industrial |
| Automation Grade | Automatic |
| Weight | NA |
| Power Source | NA |
| Motor Power | NA |
| Voltage | NA |
| Hole Diameter | NA |
| Panel Thickness | NA |
| Pneumatic Pressure | NA |
| Boring Capacity | NA |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Voltage | NA |
| Frequency | NA |
| Weight | NA |
View Complete details