Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Holding Capacity | NA |
Weight | NA |
Automation Grade | Automatic |
Size | NA |
Power | NA |
Diameter | NA |
Tolerance | NA |
Speed | NA |
Range | NA |
Accuracy | NA |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Number Of Jaws | NA |
Weight | NA |
Material | NA |
Material Grade | NA |
Color | NA |
Automation Grade | Semi-Automatic |
Minimum Order Quantity | 1 Piece |
Holding Capacity | NA |
Model Name/Number | NA |
Number Of Jaws | NA |
Weight | NA |
Material | NA |
Material Grade | NA |
Automation Grade | Semi-Automatic |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Holding Capacity | NA |
Number Of Jaws | NA |
Material | all |
Color | NA |
Automation Grade | Automatic |
Size | NA |
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Capacity | NA |
Power | NA |
Material | NA |
Model Name/Number | NA |
Voltage | NA |
Automation Grade | Automatic |
Rebar Diameter | NA |
Size | NA |
Power Consumption | 12 HP |
Disc Diameter | 150 mm |
Warranty | 1 month |
Material | MS |
Usage/Application | Industrial |
Air Consumption | 120 CFM |
Air Pressure | 55 Bar |
Country of Origin | Made in India |
BENCH | LIGHT STAND | HEAVY STAND | |
---|---|---|---|
Price | 8,000/- | 9,600/- | 10,600/- |
Belt Size | 6" x 48" | 6" x 48" | 6" x 48" |
Power Req. HP/RPM | 1/1440 | 1/1440 | 1/1440 |
Approx weight in Kg. | 35 | 45 | 50 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | 6" x 48" |
BENCH | LIGHT STAND | HEAVY STAND | |
---|---|---|---|
Price | 8,000/- | 9,600/- | 10,600/- |
Belt Size | 6" x 48" | 6" x 48" | 6" x 48" |
Power Req. HP/RPM | 1/1440 | 1/1440 | 1/1440 |
Approx weight in Kg. | 35 | 45 | 50 |
Minimum Order Quantity | 1 Piece |
Material | NA |
Shape | all |
Usage/Application | Industrial |
Dimension/Size | NA |
Shaft Diameter | NA |
Minimum Order Quantity | 1 Piece |
Automation Grade | NA |
Phase | NA |
Material | NA |
Power Source | NA |
Voltage | NA |
Surface Finishing | NA |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Iron |
Usage/Application | Industrial |
Dimension/Size | NA |
Max Pressure | NA |
Power | NA |
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Automation Grade | Automatic |
Machine Layout | NA |
Capacity | NA |
Weight | NA |
Power Source | NA |
Motor Power | NA |
Voltage | NA |
Hole Diameter | NA |
Panel Thickness | NA |
Pneumatic Pressure | NA |
Boring Capacity | NA |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Size | NA |
Type | NA |
Material Grade | NA |
Color | NA |
Length | NA |
Shank Diameter | NA |
Features | NA |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Model Name/Number | NA |
Max Speed | NA |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Grade | NA |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Voltage | NA |
Frequency | NA |
Weight | NA |