Chennai, Tamil Nadu
GST No. 33AAAFI1840G1ZX
Call 08047645826 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Automation Grade | Semi-Automatic |
| Model Name/Number | NA |
| Layout | both |
| Bending Length 4Ft | NA |
| Frequency | NA |
| Voltage | NA |
| Set Contain | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Semi-Automatic |
| Power | NA |
| Bending Length 4Ft | NA |
| Frequency | NA |
| Voltage | NA |
| Set Contain | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bending Length 4Ft | NA |
| Frequency | NA |
| Voltage | NA |
| Set Contain | NA |
View Complete details
Minimum Order Quantity: 1 Unit
| No Load Speed | N/A |
| Usage/Application | Industrial |
| Material | Iron |
| Color | Green |
| I Deal In | New Only |
| Number Of Item | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Size | NA |
| Automation Grade | Automatic |
| Max Bending Angle | NA |
| Phase | NA |
| Weight | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
Leveraging over the skills of our team of professionals, our company offers quality assured assortment of Treadle Shearing Machine. Our product range is widely appreciated amongst clients for its high durability and less maintenance like features. Our Treadle Shearing Machine is used for cutting of sheets in various industries.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
Matching up with the ever increasing demands of the customers, our company is instrumental in presenting Hydraulic Shearing Machine. Our Hydraulic Shearing Machine is available in different sizes, ranges and standards as per the customers specifications and demands. At market leading rates, clients can buy this machine from us.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Cutting Material | Iron |
| Max Shear Width | 500-1000 mm |
| Power Source | Electric |
| Max Shear Thickness | 2-3 mm |
| Automation Grade | Automatic |
| Strokes Per Min | 12 |
| Voltage | 240 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | NA |
| Usage/Application | NA |
| Motor Power | NA |
| Approx Gross Weight | NA |
| Type | Automatic |
| Material | NA |
| Power Source | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Automatic |
| I Deal In | New Only |
| Working Range | Nall Per Minute | Power HP | Approx Floor Area in mm | Approx Weight of machine | Case Size in mm | ||||
| Wire Dia | Length | ||||||||
| mm | S.W.G. | mm | Inch | Net Kg | Grow Kg | ||||
| 0.9-1.4 | 20.17 | 0.9-30 | 3/8-1.-'/. | 600 | 1 | 500x2571 | 250 | 285 | 939x1060x736 |
| 1.42.0 | 0.7180555556 | 12-40 | 112-1.3/4 | 550 | 1.5 | 1100x950 | 470 | 615 | 1180x1060x1120 |
| 1.4-2.6 | 14-12 | 12-50 | 1/2-2 | 450 | 2 | 1350x950 | 775 | 850 | 1180x1060x1120 |
| 1.8-3.6 | 12-8 | 25-100 | 14 | 350 | 3 | 1680x1000 | 990 | 1050 | 1310x1130x1120 |
| 1254,98 | 10-6 | 25-125 | 1.5 | 200 | 5 | 1760x1100 | 1160 | 1300 | 1340x1360x1140 |
| 12660 | 10-4 | 50-150 | 2-6 | 150 | 7.5 | 2130x1370 | 2300 | 2800 | 1820x1500x1280 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Max Shear Width | 500-1000 mm |
| Voltage | 240 V |
| Cutting Material | Copper |
| Max Shear Thickness | 2-3 mm |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Material | MS |
View Complete details