Minimum Order Quantity | 1 Piece |
Model Name/Number | NA |
Usage/Application | Industrial |
Output | NA |
Material | all |
Machine Type | Fully Automatic |
Capacity | NA |
Max Flow Rate | NA |
Warranty | NA |
Power Consumption | NA |
Delivery Hose Length | NA |
Airrequirement Fad | NA |
Attachment | NA |
Blocked Pressure | NA |
House Type | NA |
Id Of House | NA |
Air Tank Capacity | upto 100 L |
Horse Power | 2 HP |
Maximum Flow Rate | 51 - 120 cfm |
Pressure | 50-70 psi |
Compressor Technology | Reciprocating Compressor |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 150 CFM |
Discharge Pressure | 55 Bar |
Air Tank Capacity | 120 L |
Power Source | AC Single Phase |
Air Quality Standard | Class I |
*Your information is safe with us.
Capacity | NA |
Output Pressure | NA |
Model Name/Number | NA |
Discharge Pressure | NA |
Air Tank Capacity | NA |
Usage/Application | industrial |
Air Tank Capacity | More Than 400 L |
Horse Power | 1 HP |
Maximum Flow Rate | upto 20 cfm |
Pressure | upto 50 psi |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Leveraging upon our experienced team of professionals, we are able to offer superior quality Air Compressor. Our skilled professionals manufacture this compressor in compliance with the industry quality standards using high quality material and advanced technology. Offered Air Compressor is widely used in automobiles industries. We offer this product in various technical specifications at market leading price to the clients.
Features:
Minimum Order Quantity | 1 Piece |
Type | Fully Automatic |
Body Material | Stainless Steel |
Usage/Application | industrial |
Material | NA |
Size | NA |
Color | NA |
Packaging Type | NA |
*Your information is safe with us.
Type | Fully Automatic |
Model Name/Number | NA |
Head | NA |
Output | NA |
Usage/Application | industrial |
Machine Type | Fully Automatic |
Capacity | NA |
Max Flow Rate | NA |
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Design | NA |
Dryer Technology | Refrigerated |
Frequency | NA |
Phase | NA |
Material | NA |
Color | NA |
Features | NA |
Automation Grade | NA |
Air Tank Capacity | 100-200 L |
Horse Power | 5 HP |
Maximum Flow Rate | 501 - 1000 cfm |
Pressure | 50-70 psi |
Compressor Technology | Screw Compressor |
Cooling System | Water Cooled |