Chennai, Tamil Nadu
GST No. 33AAAFI1840G1ZX
Call 08047645826 87% Response Rate
Send Enquiry
| Motor Power | 2 HP |
| Air Tank Capacity | 200 L |
| Power Phase | Single Phase |
| Number of Compression Stages | Single Stage |
| Country of Origin | Made in India |
View Complete details
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate (CFM) | 150 CFM |
| Discharge Pressure | 55 Bar |
| Air Tank Capacity | 120 L |
| Power Source | AC Single Phase |
| Air Quality Standard | Class I |
View Complete details
| Horse Power | 2 HP |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
View Complete details
| Cooling System | Air Cooled |
| Motor Power | 1 HP |
| Compressor Technology | Reciprocating Compressor |
Leveraging upon our experienced team of professionals, we are able to offer superior quality Air Compressor. Our skilled professionals manufacture this compressor in compliance with the industry quality standards using high quality material and advanced technology. Offered Air Compressor is widely used in automobiles industries. We offer this product in various technical specifications at market leading price to the clients.
Features:
View Complete details
| Air Tank Capacity | 100-200 L |
| Horse Power | 5 HP |
| Maximum Flow Rate | 501 - 1000 cfm |
| Pressure | 50-70 psi |
| Compressor Technology | Screw Compressor |
| Cooling System | Water Cooled |
View Complete details
| Type | Fully Automatic |
| Model Name/Number | NA |
| Head | NA |
| Output | NA |
| Usage/Application | industrial |
| Machine Type | Fully Automatic |
| Capacity | NA |
| Max Flow Rate | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | NA |
| Usage/Application | Industrial |
| Material | all |
| Machine Type | Fully Automatic |
| Model Name/Number | NA |
| Output | NA |
| Max Flow Rate | NA |
| Warranty | NA |
| Power Consumption | NA |
| Delivery Hose Length | NA |
| Airrequirement Fad | NA |
| Attachment | NA |
| Blocked Pressure | NA |
| House Type | NA |
| Id Of House | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Fully Automatic |
| Usage/Application | industrial |
| Body Material | Stainless Steel |
| Material | NA |
| Size | NA |
| Color | NA |
| Packaging Type | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | industrial |
| Design | NA |
| Dryer Technology | Refrigerated |
| Frequency | NA |
| Phase | NA |
| Material | NA |
| Color | NA |
| Features | NA |
| Automation Grade | NA |
View Complete details