Chennai, Tamil Nadu
GST No. 33AAAFI1840G1ZX
Call 08047645826 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | upto 10 Tons |
| Load | 0-30 Ton |
| Power Source | Hydraulic |
| Automation Grade | Automatic |
| Type Of Press | C-Frame Press |
| Type of C Frame Power Press | Hydraulic Power Press |
| Usage/Application | Industrial |
| Crankshaft Diameter | upto 50 mm |
We hold expertise in offering supreme grade Power Press to our clients. The Power Press that we offer to our clients is available in different specifications as per their requirements. Our product range is designed by our engineers by using superior quality raw material and cutting edge technology.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 180 Kg/Hr |
| Usage/Application | Hawai Chappal |
| Max Force Or Load | 30-60 ton |
| Voltage | 240 V |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Prod. No. | 203A | 203B | 203C | 203D | 203E | 203 | 203G | 203H |
| Cap. (Tons) | 50 | 100 | 150 | 200 | 250 | 300 | 450 | 500 |
| L.P. speed | 20 | 18 | 16 | 16 | 16 | 16 | 7.5 | 7.5 |
| Pressing speed | 12 | 10 | 8 | 8 | 5 | 5 | 5 | 4 |
| Return speed | 80 | 80. | 80 | 80 | 80 | 80 | 80 | 80 |
| Day ligh | 500 | 600 | 600 | 600 | 600 | 600 | 1000 | 1000 |
| Stroke | 410 | 500 | 500 | 500 | 600 | 600 | 600 | 600 |
| Bed size | 400x400 | 650x650 | 600x600 | 600x650 | 600x650 | 600x650 | 1000x1000 | 1000x1000 |
| Frame (Lx B x H) | 650x425 | 1150x650 | 1150x650 | 1250x600 | 1250x600 | 1250x600 | 2050x1500 | 2050x1500 |
| x1380 | x2035 | x2035 | x2587 | x2587 | x2587 | x3800 | x3800 | |
| Motor | 3H. P. | 7.5 H. P. | 7.5 H. P. | 7.5 H. P. | 10 H. P. | 10 H. P. | 22 KW | 22 KW |
| T-slot size | 18 mm | 25mm | 25mm | 25mm | 32mm | 32mm | 32mm | 32mm |
| Ram size | 120 | 180 | 210 | 250 | 300 | 300 | 425 | 450 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | NA |
| Day Light Gap | NA |
| Dimension | NA |
| Pump | NA |
| Closure Height Adjustment Rang | NA |
| Features | NA |
| Power Source | Mechanical |
View Complete details
| Material | all |
| Automation Grade | Automatic |
| Power Source | NA |
| Voltage | NA |
| Condition | NA |
| Features | NA |
| Hs Code | NA |
View Complete details
| Automation Grade | Semi-Automatic |
| Size | NA |
| Model Name/Number | NA |
| Type Of Press | Assembly Press |
| Material | all |
| Voltage | NA |
| Weight | NA |
| Stroke Length | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Force Or Load | 0-30 ton |
| Capacity | 150 Ton |
| Automation Grade | Automatic |
| Usage/Application | Hawai Chappal |
| Material | Mild Steel |
| Control Type | CNC |
| Prod. No. | 183A | 183B | 183C | 183D | 183E | 183 | 183G | 183H |
| Capacity (Tons) | 10 | 15 | 15 | 15 | 30 | 15 | 30 | 50 |
| Drg. - A | 605 | 610 | 605 | 610 | 670 | 605 | 670 | 710 |
| Drg. - B | 420 | 420 | 420 | 650 | 650 | 650 | 650 | 650 |
| Drg. - C | 940 | 950 | 940 | 1675 | 1750 | 1650 | 1750 | 1810 |
| Drg. - D | 120 | 90 | 120 | 90 | 110 | 120 | 120 | 145 |
| Drg. - E | 500 | 500 | 500 | 500 | 550 | 500 | 550 | 550 |
| Min. -G1 | 160 | 150 | 150 | 150 | 150 | 150 | 180 | 165 |
| Max.-02 | 460 | 300 | 450 | 600 | 600 | 600 | 630 | 615 |
| Hydraulic Stroke - R1 | 135 | 150 | 95 | 150 | 150 | 95 | 95/120* | 95/120* |
| Exten. Stroke - R2 | - | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Total Stroke - R | 135 | 225 | 170 | 225 | 225 | 170 | 170 | 195 |
| Wt. (Kgs.) approx. | 74 | 72 | 70 | 84 | 136 | 89 | 137 | 214 |
| Price P.Set (Lacs) | 0.68 | 0.7 | 0.68 | 0.78 | 1.2 | 0.82 | 1.25 | 1.75 |
Additional Information:
View Complete details