Minimum Order Quantity | 1 Piece |
Standard Accessories | Hexagonal Bar Wrench |
Weight | NA |
Rated Power | NA |
Spindle Thread | NA |
Depth Of Cut | NA |
Continuous Rating Input | NA |
Rating | NA |
Minimum Order Quantity | 1 Piece |
Standard Accessories | Cut Off Wheel |
Size/Dimension | NA |
Included Components | NA |
Weight | according to machine |
Rated Power | NA |
Spindle Thread | NA |
Depth Of Cut | NA |
Continuous Rating Input | NA |
Rating | NA |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Surface Treatment | Paint Coated |
Material | MS |
Automation | Automatic |
Weight | 850 Kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | NA |
Model Name/Number | NA |
Power Type | Electric |
Frequency | NA |
Voltage | NA |
Feature | NA |
Motor Power | NA |
Minimum Order Quantity | 1 Piece |
Brand | Dell |
Automation Grade | Manuak |
Power | 1 HP |
Country of Origin | Made in India |
Surface Treatment | Paint Coated |
Minimum Order Quantity | 1 Piece |
Material | all |
Size | NA |
Length | NA |
Color | all |
Diameter | NA |
Hardness | NA |
Model Name/Number | NA |
Power | NA |
Shape | NA |
Speed | NA |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Automation Grade | Automatic |
Material | all |
Voltage | NA |
Design | NA |
Electric Motor | NA |
Machine Weight | NA |
Brand | IBM |
Automation Grade | Manuak |
Power | 1 HP |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
*Your information is safe with us.
Clamping Force | upto 100 Ton |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Power | 7 HP |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Composition | NA |
Cutting | NA |
Diameter | NA |
Feed By | NA |
Gauge | NA |
Packaging Size | NA |
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Design | Standard |
Composition | NA |
Cutting | NA |
Diameter | NA |
Feed By | NA |
Gauge | NA |
Packaging Size | NA |
Speed | NA |
Straightening | NA |
Wire Type | NA |
Working Space For Machine | NA |
Working Speed | NA |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Suitable For | Mild Steel |
Automation Grade | Fully Automatic |