Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 150 Kg |
Material | Mild Steel |
Voltage | 280 V |
Surface Treatment | Paint Coated |
STANDARD FEATURE & ACCESSORIES
OPTIONAL ACCESSORIES
SPECIFICATION | LK-241 DCA |
Cutting Capacity | |
Round (mm) | 240 |
Square (mm) | 240 |
Blade Dimensions(mm) | 3760 x 27 x 0.9 |
Blade Linear Speed(mm) | 20 / 30 / 40 / 50 / 75 |
Power Req. - Saw Drive (440V AC, 50Hz) | 1.5 / 2.0 / 1440 RPM 0.75 / 1.0 / 1440 RPM |
Coolant Pump | 0.12 / 0.16 / 2800 RPM |
Wire Brush Motor | 0.18 / 0.25 / 1440 RPM |
Hydraulic Tank Capacity | 80 |
Coolant Tank Capacity | 80 |
Shuttle Bar Feed Stroke (mm) | 350 |
Bundle Cutting W x H mm (*optional) | 210 x 150 |
Dimensions (LxWxH) mtr. | 2 x 2.5 x 1.3 |
Weight (kg) | 1900 |
Machine Type | Fully Automatic |
Usage/Application | Garage/Workshop |
Voltage | 240 V |
Capacity | 1850 Kg |
Material | Mild Steel |
Blade Speed | 120 RPM |
Current | 12 A |
SR. NO. | PRICE | SIZE OF MACHINE | CUTTING CAPACITY | SPEED OF WHEELS FOR CUTTING WOODS | SIZE OF THE TILITING TABLE (45°) | POWER REQ. HP / RPM | SIZE OF BLADE | APPROX. WEIGHT (IN KG.) |
---|---|---|---|---|---|---|---|---|
1 | 21,000/- | 9" | 3" | 850/1250 RPM | 9" x 12" | 0.5 / 1440 | 66" x ½" | 55 |
2 | 40,000/- | 12" | 4" | 850/1520 RPM | 12" x 14" | 1 / 1440 | 90" x ¾" | 115 |
3 | 56,000/- | 14" | 6" | 800 RPM | 14" x 14" | 2 / 1440 | 108" x 6" | 180 |
4 | 66,000/- | 18" | 8" | 750 RPM | 18" x 18" | 2 / 1440 | 138" x 6" | 225 |
5 | 90,000/- | 24" | 10" | 700 RPM | 21" x 21" | 5 / 1440 | 168" x 9" | 325 |
6 | 2,00,000/- | 30" | 15" | 450 RPM | 30" x 30" | 7.5 / 1440 | 750 | |
7 | 3,20,000/- | 42" | 21" | 350 RPM | 42" x 42" | 10/1440 | 1000 |
Minimum Order Quantity | 1 Unit |
Brand | Laxson |
Being a client centric firm, we are engaged in providing superior quality array of Horizontal Bandsaw Machine. This Horizontal Bandsaw Machine is made from quality tested components which we procure from our trusted and reliable sources. This machine is known for its high functionality, less maintenance and low power consumption like features.
Features:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Laxson |
We bring forth our years of experience in providing quality assured array of Hydraulic Bandsaw Machine. This Hydraulic Bandsaw Machine is known for its easy operation, minimal maintenance and sturdy construction. To gain the total satisfaction of customers, we provide this machine at industrial leading rates.
Features:
Minimum Order Quantity | 1 Unit |
Size/Dimension | 2 x 1 x 1.3 |
Brand | LAXSON |
Usage | Industrial, Garage/Workshop |
STANDARD FEATURE & ACCESSORIES
OPTIONAL ACCESSORIES
SPECIFICATION | LK-241 DC |
Cutting Capacity | |
Round (mm) | 240 |
Square (mm) | 240 |
Blade Dimensions(mm) | 3760 x 27 x 0.9 |
Blade Linear Speed(mm) | 20 / 30 / 40 / 50 / 75 |
Power Req. - Saw Drive (440V AC, 50Hz) | 1.5 / 2.0 / 1400 RPM 0.75 / 1.0 / 1440 RPM |
Coolant Pump | 0.12 / 0.16 / 2800 RPM |
Wire Brush Motor | 0.18 / 0.25 / 1440 RPM |
Hydraulic Tank Capacity | 80 |
Coolant Tank Capacity | 80 |
Dimensions (LxWxH) mtr. | 2 x 1 x 1.3 |
Weight (kg) | 1200 |