Chennai, Tamil Nadu
GST No. 33AAAFI1840G1ZX
Call 08047645826 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Size | NA |
| Type | NA |
| Material | Mild Steel |
| Production Capacity | NA |
| Frequency | NA |
| Power Consumption | NA |
| Phase | NA |
| Power | NA |
| Cardboard Thickness | NA |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Size | NA |
| Material | Mild Steel |
| Frequency | NA |
| Phase | NA |
| Power | NA |
| Cardboard Thickness | NA |
| Max. Slotting Depth | NA |
| Max. Feeding Size | NA |
| Economic Speed | NA |
| Shank Diameter | NA |
| Saw Diameter | NA |
| Model Name/Number | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | ice crushing |
| Type Of Crushing Machines | Jaw Crusher |
| Material | Mild Steel |
| Capacity | 120 kg |
| Color | Green |
| Finishing | Paint Coated |
| Automation Grade | Automatic |
View Complete details