Chennai, Tamil Nadu
GST No. 33AAAFI1840G1ZX
Call 08047645826 89% Response Rate
Send Enquiry
| Phase | NA |
| Type | all |
| Material | NA |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
Manual operated for long radius heavy gauge bending Ideally suitable for 'C' class (sch. 40 pipe) size 3/8" to 6" gas , water steam DIN 2440/2441 upto 90 degree.
Prod. No. | SIZES IN (inches) | PUMP FORCE IN TONS | N.WT. (KGS) | G.WT (KGS) |
| 213A | 3/8-1 | 7 | 42.0 | 60.0 |
| 213B | 1/2-2 | 15 | 106.0 | 127.0 |
| 213C | 1/2-3 | 16 | 143.0 | 163.0 |
| 213D | 1-4 | 20 | 312.0 | 390.0 |
| 213E | 2-6 | 20 | 368.0 | 482.0 |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Semi-automatic |
Motorised operated for long radius heavy gauge bending ideally suitable for 'C' class (Sch. 40 pipe) size 3/8" to 6" gas , water steam DIN2440/2441 up to 90 degree.
Prod. No. | SIZES IN (INCHES) | PUMP FORCE IN (TONES) | MOTOR POWER/KW III PHASE 440V & I PHASE 220V ON REQUEST | N.WT (KGS) | G.WT (KGS) |
| 215A | 1/2-2 | 15 | 1.5 | 130.0 | 160.0 |
| 215B | 1/2-3 | 16 | 1.5 | 163.0 | 195.0 |
| 215C | 1-4 | 20 | 2.0 | 337.0 | 422.0 |
| 215D | 2-6 | 20 | 2.0 | 393.0 | 514.0 |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Capacity | 120 kg |
| Type | Engine Related |
| Material | MS |
| Packaging Type | Box |
| Weight | 15 kg |
For long radius heavy gauge bending ideally suitable for 'C' class (Sch. 40 pipe) size 3/8" to 6" gas , water steam DIN 2440/2441up to 90 degree
|
View Complete details